1 / 5
| Still deciding? Get samples of $ ! US$ 36000/Piece Request Sample |
| Model | Unit | ZTQE10 | ZTQE12 | ZTQE14 | ZTQE16 | ZTQE18 | ZTQE20 |
|---|---|---|---|---|---|---|---|
| Working height maximum | m | 12 | 14 | 16.05 | 17.8 | 20 | 21.9 |
| Platform height maximum | m | 10 | 12 | 14.05 | 15.8 | 18 | 19.9 |
| Horizontal reach maximum | m | 5.8 | 8 | 8.1 | 10 | 10.8 | 12.3 |
| Up Stover clearance maximum | m | 4.78 | 5 | 7.6 | 7.6 | 9.2 | 9.2 |
| Platform dimensions (LxW) | m | 1.1x0.65 | 1.1x0.65 | 1.53x0.76 | 1.53x0.76 | 1.53x0.76 | 1.53x0.76 |
| Length (stowed) | m | 4.35 | 5.3 | 6.24 | 7.9 | 8.1 | 9.2 |
| Lift capacity maximum | kg | 200 | 200 | 230 | 230 | 230 | 230 |
| Drive speed (stowed) | km/h | 3 | 3 | 5 | 5 | 5 | 5 |
| Battery | - | 48V/320Ah | 48V/320Ah | 48V/420Ah | 48V/420Ah | 48V/420Ah | 48V/420Ah |
| Weight | kg | 4800 | 5500 | 6270 | 6720 | 8080 | 8200 |
Anugenix Lift