1 / 5
| Customization: | Available |
|---|---|
| Application: | Workshop Crane, Warehouse Crane, Building Crane |
| Lift Mechanism: | Scissor Lift |
Outdoor Manual Scissor Lift Mobile Electric Aerial Lift Work Platform
Versatile Application
Ideal for construction sites, workshops, and warehouses.
Maintenance Ready
Perfect for equipment installations and aerial pipelines.
Public Facilities
Widely used in airports, stations, hotels, and gas stations.
| Model | Lifting Height(m) | Load Capacity(kg) | Table Size(mm) | Overall Dimension(mm) | Motor Power(kw) | Overall Weight(kg) |
|---|---|---|---|---|---|---|
| SJY0.3-4 | 4 | 300 | 2100*830 | 2250*950*1100 | 2.2 | 800 |
| SJY0.3-6 | 6 | 300 | 2100*830 | 2250*950*1200 | 2.2 | 880 |
| SJY0.3-7 | 7 | 300 | 2100*830 | 2250*950*1280 | 2.2 | 970 |
| SJY0.3-8 | 8 | 300 | 2100*930 | 2250*1060*1380 | 2.2 | 1050 |
| SJY0.3-9 | 9 | 300 | 2100*930 | 2250*1060*1500 | 2.2 | 1165 |
| SJY0.3-10 | 10 | 300 | 2100*1230 | 2250*1350*1530 | 2.2 | 1360 |
| SJY1.0-4 | 4 | 1000 | 2100*1200 | 2250*1350*1180 | 2.2 | 1250 |
| SJY1.0-6 | 6 | 1000 | 2100*1200 | 2250*1350*1300 | 2.2 | 1400 |
| SJY1.0-8 | 8 | 1000 | 2100*1200 | 2250*1350*1420 | 2.2 | 1585 |
| SJY1.0-10 | 10 | 1000 | 2100*1200 | 2250*1350*1530 | 2.2 | 1700 |
Delivery to customers for various models (4m, 6m, 10m, 12m)
Anugenix Lift