1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |




| Model | HD-PT12 | HD-PT22 | HD-PT30 | HD-PT36 |
|---|---|---|---|---|
| Length | 11.80m | 22.0m | 30.5m | 36.6m |
| Width | 11.80m | 18.0m | 18.3m | 27.4m |
| Mold Depth | 1.5m | 2.0m | 2.2m | 2.8m |
| Free Deck Area | 80m² | 322m² | 520m² | 910m² |
| Max Load | 30T | 100T | 150T | 350T |
| Deck Strength | 3T/m² | 15T/m² | 15T/m² | 15T/m² |
| Jacking Speed | 22m/h | 22m/h | 12m/h | 18m/h |
| Lifting Capacity | 40T/spud | 40T/spud | 300T/spud | 600T/spud |


| Model | HD-PT55 | HD-PT60 |
|---|---|---|
| Length Overall | 55.5m | 60.0m |
| Width/Breath | 32.2m | 45.0m |
| Free Deck Area | 1000m² | 2200m² |
| Max Load | 800T | 1000T |
| Positioning Pile Height | 78.85m | 80.0m |
| Lifting Speed | 0.4m/min | 1m/min |



Anugenix Lift