1 / 5
| Customization: | Available |
|---|---|
| Application: | Work Platforms |
| Lift Mechanism: | Scissor Lift |
Available lifting heights range from 4 to 18 meters, with standard load capacities of 300kg and 500kg. Custom load capacities are available upon request to meet specific operational requirements.
Constructed from high-strength manganese steel, this platform features convenient four-wheel mobility, a spacious workspace, and exceptional load-bearing capacity. It supports multiple operators simultaneously, ensuring safer and more efficient high-altitude tasks.
Ideal for construction sites, factories, warehouses, stations, hotels, airports, and sports facilities. It is widely used for equipment installation, maintenance, cleaning of high-altitude structures, and outdoor power facility repairs.
| Product Model | Tabletop Size (mm) | Load Capacity (kg) | Net Height (m) | Overall Dimensions (mm) | Weight (kg) | Power Source |
|---|---|---|---|---|---|---|
| SJY0.5-4 | 2100×830 | 500 | 4 | 2250×950×1100 | 800 | 1.1KW/220V |
| SJY0.5-6 | 2100×830 | 500 | 6 | 2250×950×1200 | 880 | 1.1KW/220V |
| SJY0.5-8 | 2100×930 | 500 | 8 | 2250×1060×1380 | 1050 | 1.5KW/220V |
| SJY0.5-10 | 2100×1230 | 500 | 10 | 2250×1350×1530 | 1360 | 2.2KW/380V |
| SJY0.5-12 | 2550×1530 | 500 | 12 | 2796×1670×1750 | 2260 | 3KW/380V |
| SJY0.5-14 | 2812×1530 | 500 | 14 | 3067×1730×1810 | 2486 | 3KW/380V |
| SJY0.5-16 | 2812×1600 | 500 | 16 | 3067×1810×2080 | 3063 | 3KW/380V |
| SJY0.5-18 | 3070×1600 | 300 | 18 | 3321×1810×2080 | 3900 | 3KW/380V |
| SJY1.0-6 | 2100×1200 | 1000 | 6 | 2250×1350×1300 | 1400 | 2.2KW/380V |
| SJY1.0-10 | 2100×1200 | 1000 | 10 | 2250×1350×1530 | 1700 | 2.2KW/380V |
| SJY1.0-14 | 2812×1600 | 1000 | 14 | 3067×1810×1900 | 3230 | 3KW/380V |
Anugenix Lift