| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime After-Sales Service |
| Warranty: | 2 Years |
| Model NO. | HS1623RT |
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Scissor Lift |
| Moves | Self-propelled |
| Driven Type | Hydraulic |
| Max.Working Height | 17.95m |
| Max.Platform Height | 15.95m |
| Platform Capacity | 680kg |
| Package Size | 488.00cm * 183.00cm * 321.00cm |
| Package Gross Weight | 7980.000kg |
Rough Terrain Scissor Lift
All rough terrain scissor lifts are the perfect solution for challenging worksites. Built with rugged construction and powerful engines to handle even the most uneven terrain, these lifts offer safety and productivity with the following features:


| MODEL | HS1623RT |
| Max. Working Height | 17.95m |
| Max. Platform Height | 15.95m |
| Platform Dimension | 3.81X1.83m |
| Front Extension Length | 1.536m |
| Rear Extension Length | 1.231m |
| Heights (Rails Up) | 3.21m |
| Overall Width | 2.29m |
| Platform Capacity | 680kg |
| Max. Occupancy (In/Out) | 4/4 |
| Drive Speed (Stowed) | 6.1km/h |
| Gradeability | 40% |
| Engine | V2403 |
| Weight | 7980kg |
Professional test site with comprehensive safety function tests. The product has passed 100,000 fatigue tests, climbing ability, potholes, and rollover tests.






Depending on different environments such as indoors, outdoors, flat terrain, or rugged terrain, users can choose the appropriate type of scissor lift for maximum efficiency.


The manufacturer is a modern enterprise integrating research, development, manufacturing, and service of aerial work platforms. With an annual capacity of more than 20,000 units, the facility produces five series of aerial work platforms, including self-propelled scissor lifts, rough terrain scissor lifts, and boom lifts. These products are designed to be safe, efficient, and intelligent, serving as a reliable alternative to traditional scaffolding.




Anugenix Lift