1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |



| Model Number | Dimension (mm) | Lifting Height (m) | Working Height (m) | Platform Size (mm) | Weight (ton) | Loading Capacity (kg) | Working Radius (m) |
|---|---|---|---|---|---|---|---|
| THKB0.2-10 | 6645*2050 | 10 | 12 | 750*800 | 1.7 | 200 | 3 |
| THKB0.2-12 | 6100*1700 | 12 | 14 | 750*800 | 1.8 | 200 | 3.5 |
| THKB0.2-14 | 6500*1700 | 14 | 16 | 750*800 | 1.9 | 200 | 4 |
| THKB0.3-16 | 6700*1700 | 16 | 18 | 1000*650 | 4.2 | 200 | 9.3 |
| THKB04-18 | 6800*1700 | 18 | 20 | 1000*650 | 5.8 | 200 | 12 |
| THKB0.4-20 | 7000*1700 | 20 | 22 | 1000*650 | 6.5 | 200 | 9.3 |
With 20 years of manufacturing experience, our equipment is exported to more than 50 countries and regions worldwide. We prioritize product quality as the lifeline of our enterprise, utilizing high-pressure explosion-proof hydraulic oil tubes and advanced surface treatments like shot blasting for durability and safety.
As a leading lifting platform manufacturer, we possess 16 years of industry experience. Our facility covers 23,000 square meters and is equipped with the most advanced laser cutting machines, bending equipment, drilling machines, and automatic assembly lines. Our primary focus includes self-propelled scissor lifts, crawler lifts, and articulated boom lifts.


Anugenix Lift