1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Basic Specifications | |
|---|---|
| Model NO. | SZJS-SJ |
| Application | Workshop, Shipboard, Warehouse, Building Crane |
| Lift Mechanism | Scissor Lift |
| Carrying Capacity | Weight Level |
| Driven Type | Hydraulic |
| Running Mode | Stationary |
| Feature | Explosion-Proof, Insulating |
| Certification | CE, ISO 9001 |
| Workbench Size | Customizable |
| Working Height | 300mm-2000mm (Customized) |
| Transport Package | Wooden Box |
| I. Configuration Parameters | |
|---|---|
| Equipment Type | Fixed hydraulic lifting platform |
| Installation Method | Fixed installation with anchor bolts |
| Main Material | High-strength steel, plastic spraying surface |
| Power System | Hydraulic drive (Customizable motor power) |
| II. Core Performance | |
| Rated Load Capacity | 300kg - 5000kg (Customizable) |
| Lifting Height | 300mm - 2000mm (Customized) |
| Platform Size | Length: 1000-4000mm; Width: 800-2000mm |
| Running Speed | Ascent 0.1-0.3m/s, Descent 0.2-0.5m/s |
| III. Safety Configuration | |
| Protective Devices | Fall arrester, Overload sensor |
| Control Device | Emergency stop button, Manual lowering device |
| Auxiliary Protection | Safety guardrails (≥ 1.2m), Anti-slip surface |




Warehousing & Logistics: Perfect for cargo platform docking and handling.
Manufacturing Lines: Assists in workpiece lifting and assembly assistance.
Food & Pharmaceuticals: Suitable for clean production environments.
Electronics: Stable lifting for protection of precision components.
Anugenix Lift