1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Overseas |
| Warranty: | One Year Warranty |
Articulating boom lifts offer high capacity, great outreach, and easy maintenance. The larger work envelope provides access to hard-to-reach places, helping keep productivity high in various working environments.
| Specifications | ZA20JE (GB Standard) | ZA20JE (CE Standard) |
| Size Parameters | ||
| Work Height | 21.45m | 21.50m |
| Platform Height | 19.45m | 19.50m |
| Horizontal Outreach | 11.45m | 11.45m |
| Stowed Length (A) | 8.72m | 8.72m |
| Stowed Width (B) | 2.49m | 2.49m |
| Stowed Height (C) | 2.52m | 2.56m |
| Performance Parameters | ||
| Platform Capacity | 250kg | 250kg |
| Drive Speed | 6.1km/h | 6.1km/h |
| Gradeability | 45% | 45% |
| Turning Radius (Outside) | 5.49m | 5.49m |
| Power & Tires | ||
| Battery | 8×6V/420Ah | 8×6V/420Ah |
| Drive Motor | AC 32V/3.3kw | AC 32V/3.3kw |
| Tire Type | Foam-filled Tires | Foam-filled Tires |









Anugenix Lift