1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 12 Months |
| Model NO. | DYGTJZ04-DYGTJZ18 | Application | Workshop, Shipboard, Warehouse, Building Crane |
| Lift Mechanism | Scissor Lift | Carrying Capacity | Weight Level |
| Moves | Self-propelled | Driven Type | Hydraulic |
| Feature | Explosion-Proof | Certification | GS, CE, ISO 9001 |
| System Voltage | 24VDC | Climbing Capacity | 25% |
Safety Protection
Intelligent Interaction
High-Performance Battery
Our units address common challenges like unstable traditional ladders, maneuverability in tight spaces, and high operating costs. With long-life lithium batteries (up to 8 hours use), we reduce maintenance costs by 30-40% compared to standard models.
| Model | ESJYZ-0608 | ESJYZ-0810 | ESJYZ-1012 | ESJYZ-1214 | ESJYZ-1416 | ESJYZ-1618 |
|---|---|---|---|---|---|---|
| Safe Working Load | 320kg | 320kg | 320kg | 320kg | 320kg | 320kg |
| Max Working Height | 8M | 10m | 12m | 14m | 16m | 18m |
| Platform Size | 2300*1100 | 2300*1100 | 2300*1100 | 2300*1100 | 2700*1170 | 3100*1300 |
| Machine Weight | 2000kg | 2100kg | 2400kg | 2600kg | 3200kg | 4400KG |
Our electric hydraulic scissor lift suits a wide range of industries needing safe elevated access, including Construction, Warehousing, Logistics, Manufacturing, and Aviation maintenance.
Anugenix Lift