1 / 5
| Still deciding? Get samples of $ ! US$ 8000/Piece Order Sample |
Aerial working platforms make many difficult and dangerous jobs easier and are especially suitable for a larger range of continuous work at high altitude in airport terminals, stations, wharves, shopping malls, sports stadiums, community properties, factories, mines and workshops. This kind of aerial lifting platform is characterized by compactness, flexibility and convenience. A self-propelled aerial working platform can be used instead of scaffolding to reach the height you need and solve your hard works. Operated by only one person, the machine can complete lifting, forward, backward, steering, slewing and other actions, which greatly improves work efficiency.
| Overall dimensions | ZMQBPT10D | ZMQBPT12D | ZMQBPT14D | ZMQBPT16D | ZMQBPT18D | ZMQBPT20D | ZMQBPT22D |
|---|---|---|---|---|---|---|---|
| Overall length (folded) | 5.5m | 6.3m | 7.0m | 7.18m | 8.35m | 8.86m | 9.9m |
| Overall width (folded) | 1.65m | 1.78m | 1.93m | 2.18m | 2.2m | 2.25m | 2.4m |
| Overall height (folded) | 2.35m | 2.35m | 2.35m | 2.53m | 2.53m | 2.53m | 2.9m |
| Table size | 1.6*0.8m | 1.6*0.8m | 1.6*0.8m | 1.6*0.8m | 1.8*0.8m | 1.8*0.8m | 1.8*0.8m |
| Working arms | 5 sections | 5 sections | 5 sections | 5 sections | 5 sections | 5 sections | 5 sections |
| Travelling speed | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
| Max. working height | 10m | 12m | 14m | 16m | 18m | 20m | 22m |
| Max. operating radius | 5.8m | 6.9m | 8m | 8.9m | 10.6m | 11.7m | 12.2m |
| Worktable load | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg |
| Power type | Battery | Battery | Battery | Battery | Battery | Battery | Battery |
Anugenix Lift