1 / 5
| Still deciding? Get samples of $ ! US$ 7500/Piece Order Sample |
| Model NO. | YGPT1012 |
|---|---|
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Scissor Lift |
| Carrying Capacity | Middle-Level |
| Moves | Self-propelled |
| Driven Type | Hydraulic |
| Running Mode | Moving |
| Feature | Explosion-Proof, Insulating |
| Certification | GS, CE, ISO 9001 |
| Safe Working Load | 500kg |
| Max. Working Height | 12m |
| Max. Platform Height | 10m |
| Machine Width | 780m |
| Platform Size | 1670X780mm |
| Platform Extension | 900mm |
| Lifting Motor | 24V/3.3kw |
| Running Speed | 4km/H |
| Maximum Gradeability | 25% |
500kg Self-Propelled Battery Powered Electric Aerial Working Platform
This type of scissor lift features an automatic walking function. It is designed for various working conditions without the need for an external power supply or manual traction. It offers flexible movement, convenient operation, and high working efficiency. A single operator can control steering, forward/backward movement, and lifting directly from the platform at full height.


| Model | Platform Height(m) | Load (kg) | Weight(kg) |
|---|---|---|---|
| YGPT0608NP | 6 | 380 | 1820 |
| YGPT0612 | 6 | 450 | 2070 |
| YGPT0808NP | 8 | 230 | 1970 |
| YGPT0812 | 8 | 450 | 2220 |
| YGPT1012 | 10 | 320 | 2932 |
| YGPT1212 | 11.8 | 320 | 2990 |
| YGPT1412 | 13.7 | 230 | 3730 |



| Package Size | 400.00cm * 300.00cm * 300.00cm |
|---|---|
| Gross Weight | 800.000kg |
| Package Type | Standard Wooden Box |
Anugenix Lift