1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | - |
| Warranty: | - |
| MODEL | G-XJLD6 | G-XJLD8 | G-XJLD10 | G-XJLD12 |
|---|---|---|---|---|
| Safe Working Load(kg) | 320 | |||
| Max Working Height(m) | 8 | 10 | 12 | 14 |
| Max Platform Height(m) | 5.8 | 7.8 | 9.8 | 11.8 |
| Overall Machine Length(m) | 2.4 | 2.4 | 2.4 | 3.02 |
| Overall Machine Width(m) | 1.6 | |||
| Battery (V/An) | 8×6/200 | |||
| Machine Weight(kg) | 2550 | 2700 | 2982 | 3500 |

















We are located in the capital of industrial and manufacturing in the eastern part of Chinese mainland. Our main business is the export of vehicles and Construction Machinery. At present, our trade scale is expanding day by day, and our customers are all over the world.
Why choose us? We are a professionally managed business organization with sound business ethics and prudence, offering reliable delivery, competitive pricing, and a pragmatic approach to marketing and sophisticated technology.
Anugenix Lift